The Green Sheet Online Edition
August 9, 2010 • 10:08:01
Top 25 privately held industries for the last 10 years
| Ranking | Net Profit Margin | Industry |
| 1 | 16.11% | Accounting, tax preparation, bookkeeping and payroll services |
| 2 | 15.23% | Offices of dentists |
| 3 | 13.26% | Legal services |
| 4 | 12.32% | Offices of other health practitioners (chiropractors, optometrists, mental health practitioners) |
| 5 | 11.32% | Lessors of nonfinancial, intangible assets except copyrighted works (patents, trade marks, brand names) |
| 6 | 11.27% | Offices of physicians |
| 7 | 11.09% | Rail transportation |
| 8 | 10.75% | Other financial investment activities (investment advice, portfolio management) |
| 9 | 10.66% | Other insurance-related activities, including agencies and brokerages (claims adjustments) |
| 10 | 10.65% | Specialty hospitals (diagnostic treatment for a specific disease) |
| 11 | 10.29% | Business schools and computer and management training |
| 12 | 10.15% | Medical and diagnostic laboratories |
| 13 | 9.97% | Wired telecommunications carriers |
| 14 | 9.94% | Outpatient care centers |
| 15 | 9.74% | Oil and gas extraction |
| 16 | 9.60% | Support activities for mining |
| 17 | 9.54% | Support activities for water transportation (port and harbor operations, marine cargo handling) |
| 18 | 9.11% | Other information services (advice columns, blogs, traffic reporting, libraries, archives) |
| 19 | 9.06% | Software publishers |
| 20 | 8.19% | Architectural, engineering and related services (landscape architecture, drafting services) |
| 21 | 8.10% | Gambling industries |
| 22 | 8.08% | Insurance carriers |
| 23 | 8.07% | Personal and household goods repair and maintenance |
| 24 | 8.01% | Management, scientific and technical consulting services |
| 25 | 7.98% | Coating, engraving, heat treating and allied activities (enameling, powder coating metals) |
Source: Sageworks Inc.
Notice to readers: These are archived articles. Contact information, links and other details may be out of date. We regret any inconvenience.



