Ad Specifications
Production Schedule
Rate Card Data
| ResourceGuide | ||||
|---|---|---|---|---|
| Sub Type | x1 (per quarter) | x2 (per quarter) | x3 (per quarter) | x4 (per quarter) |
| Standard | 400 | 350 | 325 | 300 |
| Bold | 550 | 475 | 425 | 375 |
| Custom Box | 950 | 875 | 800 | 750 |
| Large Custom Box | 1150 | 1075 | 1000 | 950 |
| RGXL Custom Box | 1425 | 1300 | 1200 | 1125 |
| URL added | 30 | 30 | 30 | 30 |
| FPRGXL | |
|---|---|
| Sub Type | Price (per Month) |
| FPRGXL | 1250 |
| ValueAdd | |
|---|---|
| Sub Type | Price (per insertion) |
| white mask | 630 |
| flipbook livelink | 100 |
| flipbook video embed | 750 |
| Spot Color | 750 |