Ad Specifications
Production Schedule
Rate Card Data
| Sub Type | x1 (per insertion) | x3 (per insertion) | x6 (per insertion) | x12 (per insertion) | x24 (per insertion) |
|---|---|---|---|---|---|
| Double Truck | 5100 | 4800 | 4500 | 4200 | 3600 |
| Custom Half | 2000 | 1850 | 1750 | 1650 | 1500 |
| Custom Third | 1500 | 1400 | 1300 | 1200 | 1000 |
| Custom Quarter | 1325 | 1225 | 1125 | 1025 | 900 |
| Full Page | 2650 | 2500 | 2375 | 2200 | 2000 |
| Half Page | 1600 | 1500 | 1400 | 1300 | 1200 |
| Quarter Page | 1100 | 1000 | 900 | 800 | 700 |
| Bookend Left | 1750 | 1600 | 1475 | 1350 | 1200 |
| Bookend Right | 1750 | 1600 | 1475 | 1350 | 1200 |
| 1 1/3 Page | 3500 | 3250 | 3000 | 2750 | 2500 |
| Wrap | |
|---|---|
| Sub Type | Price (per Issue) |
| Wrap | 5000 |
| BRC | |
|---|---|
| Sub Type | Price (per Issue) |
| Complete | 10000 |
| Front | 5000 |
| Back | 5000 |
| ValueAdd | |
|---|---|
| Sub Type | Price (per insertion) |
| white mask | 630 |
| flipbook livelink | 100 |
| flipbook video embed | 750 |
| Spot Color | 750 |